diff options
author | garret <garret@airmail.cc> | 2024-08-05 08:53:55 +0100 |
---|---|---|
committer | garret <garret@airmail.cc> | 2024-08-05 09:48:30 +0100 |
commit | 3aaab0cec71534c1c2099a5289942acdddba7eaa (patch) | |
tree | 875318987ef129a7c5299953b8681619adbba74a /tests/test_tokens.py | |
parent | d4b276f9e2af7050501689739466c749604682dd (diff) | |
download | yt-dlp-rajiko-3aaab0cec71534c1c2099a5289942acdddba7eaa.tar.gz yt-dlp-rajiko-3aaab0cec71534c1c2099a5289942acdddba7eaa.tar.bz2 yt-dlp-rajiko-3aaab0cec71534c1c2099a5289942acdddba7eaa.zip |
add support for https://radiko.jp/persons/ URLs
those urls give a bio and pic of the person, and recently they've
started giving a list of all the programmes that person's appeared in as
well.
the API is a bit annoying, you have to specify a start and end time to
search between, so i had to work out the logic for "everything currently
on timefree"
also, the site doesn't use the "end_at_lt" parameter, only start_at_lt
i tried it in the url on the offchance it would work and save a bit of
logic
it did so i will keep it, but it probably stands out a quite a bit, idk
if the mobile apps use this, or with the end_at_lt parameter
the only playlist details I can provide are the ID. There is an API for
the actual details, but that's an extra request, and it's protobuf.
Diffstat (limited to 'tests/test_tokens.py')
0 files changed, 0 insertions, 0 deletions